LAMP RAYLIGHT 500W GY9.5 230-240V A1/244 GE
Normale prijs
€11,76
Eenheidsprijs
per
LAMP RAYLIGHT 500W GY9.5 230-240V A1/244
| Product Code | 88460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Center Length [mm] | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Shape | Tubular | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Diameter [mm] | 28.5 | Alle product informatie||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Code | 88460 |
|---|---|
| Light Center Length [mm] | 36.5 |
| Bulb Shape | Tubular |
| Bulb Diameter [mm] | 28.5 |
| Maximum Overall Length [mm] | 75 |
| Net weight per piece [g] | 20 |
| Gross weight per piece [g] | 35 |
| Brand | GE Lighting |
| Cap/Base | GY9.5 |
| Rated Lumens [lm] | 13000 |
|---|---|
| Weighted energy consumption [kWh/1000h] | 500.0 |
| Energy efficiency class (EEC) | B |
| Rated Life [h] | 75 |
| Nominal correlated colour temperature (CCT) [K]] | 3200 |
| Nominal lumens [lm] | 13000 |
| Colour Rendering Index (CRI) [Ra] | 100 |
| Rated power [W] | 500.0 |
|---|---|
| Coil type | C-13 |
| Dimming Capability | Yes |
| Ballast Required | No |
| Nominal power [W] | 500 |
| Nominal lamp voltage [V] | 240 |
Korte specificaties
| Specificaties Lamp | |
|---|---|
| Fitting | GY9.5 |
| Lichtbron | |
|---|---|
| Vermogen (Output) | 500 kWh |