-
Your shopping cart is empty!
Description
XSW 1-CI1-E Sennheiser Wireless Instrument Set LICENSE FREE EU
Amplify your tunes. Go for XS WIRLESS 1 and rely on a solid wireless transmission with up to 10 compatible channels in a stable UHF band. The XS WIRELESS 1 INSTRUMENT SET is an easy to use all-inone wireless system for guitarists and bassists, excellent for live sound. The set includes an intuitive stationary receiver for quick set-up and hassle-free handling, as well as a compact bodypack transmitter and a robust instrument cable.
Features
-
Compact bodypack transmitter, rugged instrument cable
-
Antenna-switching diversity reception
-
Integrated antennas
-
Automatic frequency management and synchronization via remote channel for easy setup
-
Selectable UHF frequencies within a large bandwidth
-
Up to 10 compatible channels
What's in the box?
- 1 receiver EM-XSW 1
- 1 bodypack transmitter SK-XSW
- 1 instrument cable Cl1
- 1 power supply NT 12-5 CW
- 2 AA batteries
Technical Data |
|
---|---|
Dimensions |
|
THD, total harmonic distortion | ≤ 0.9% |
Weight | approx. 340g (receiver), approx. 95g (transmitter) |
Signal-to-noise ratio | ≥ 103 dBA |
RF output power | 10 mW |
Switching bandwidth | up to 24 MHz |
Operating time | approx. 10 hrs |
Modulation | Wideband FM |
Power supply |
|
Output voltage | 1/4“ (6.3 mm) jack socket (unbalanced): +6 dBu, XLR socket (balanced): +12 dBu |
Housing | Rugged ABS housing |
Frequency | 8 frequency banks, each with up to 10 factory-preset channels |
Frequency range | E: 821-832 MHz, 863-865 MHz |
Sensitivity | < 3 μV at 52 dB(A)rms S/N |
SPL for peak deviation | 130 dB |
Squelch | adjustable from 3 dBμV to 28 dBμV (combined with pilot tone) |
Synchronization | 2.4 GHz, Low Power OQPSK (only active during synchronization) |
Input sensitivity | 1.5 mV / Pa |
AF frequency response | Receiver: 50 to 16,000 Hz (–3 dB) |
Adjustment Range Transmitter | 0 to -30 dB, adjustable in 10 dB steps |
Audio adjustment range | 45 dB, adjustable in 5-dB steps |
Line / Mic level | 20 dB, switchable |
Temperature Range | operation: 0°C to +40°C, storage: –20°C to +70°C |
Receiver Principle | double superheterodyne |
Diversity principle | Antenna switching diversity via internal antennas |
Downloads
EC Declaration of Conformity
-
EU Declaration of Conformity XSW1_Series.pdf (1000 KB) Download